Sign up to stay up to date on the Oakville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 North Park Boulevard 4 4 3,000 $1,799,999 $599 0 days
35 CULHAM Street 6 2 1,100 $1,159,000 $1,053 0 days
1390 Peerless Court 4 4 2,000 $1,539,900 $769 0 days
2400 Spring Meadow Way 4 4 2,500 $1,689,900 $675 0 days
1526 Bridge Road 6 6 3,753 $2,350,000 $626 1 day
95 Hoey Crescent 5 5 3,500 $1,950,000 $557 0 days
2121 Blackforest Crescent 4 4 3,228 $1,925,000 $596 1 day
2121 Blackforest Crescent 4 4 3,000 $1,925,000 $641 0 days
2320 Wuthering Heights Way 3 4 2,290 $1,499,000 $654 1 day
261 Wales Crescent 4 2 1,100 $1,299,000 $1,180 0 days
3125 Hiram Terrace 4 4 1,500 $1,299,900 $866 0 days
2444 Chateau Common 3 4 2,000 $1,549,999 $774 0 days
364 Nautical Boulevard 5 5 2,500 $1,628,888 $651 0 days
2444 Chateau Common 3 4 2,490 $1,549,999 $622 2 days
364 Nautical Boulevard 5 5 2,594 $1,628,888 $627 1 day
1075 Mayfair Road 4 4 2,000 $1,949,900 $974 0 days
1157 Newton Road 5 3 1,100 $1,184,000 $1,076 0 days
246 Cairncroft Road 5 5 3,000 $4,195,000 $1,398 0 days
1485 Devon Road 5 4 2,500 $2,590,000 $1,036 0 days
2278 Woodfield Road 3 4 2,500 $1,849,000 $739 0 days
411 Hardwick Common 3 2 1,785 $1,199,000 $671 2 days
2549 Addingham Crescent 2 4 1,412 $899,000 $636 2 days
606 Stephens Crescent 4 5 3,500 $3,449,530 $985 1 day
7 Washington Avenue 3 2 1,500 $980,000 $653 1 day
7 Washington Avenue 3 2 1,560 $980,000 $628 2 days
2381 Burnhamthorpe Road W 3 2 1,500 $1,661,000 $1,107 1 day
1403 Wren Avenue 5 5 3,000 $3,148,000 $1,049 1 day
504 Sandmere Place 5 5 3,500 $2,928,888 $836 1 day
1594 Heritage Way 5 4 2,500 $1,874,990 $749 1 day
2527 Nettlecreek Crescent 3 3 1,500 $1,279,000 $852 1 day
247 Spring Garden Road 4 3 1,500 $1,749,000 $1,166 1 day
528 Wellington Crescent 6 7 3,500 $3,289,900 $939 1 day
3348 Skipton Lane 5 5 3,500 $2,979,000 $851 1 day
3202 Saltaire Crescent 4 5 3,711 $2,389,000 $643 2 days
3202 Saltaire Crescent 4 5 3,500 $2,389,000 $682 1 day
153 Balsam Drive 5 5 4,337 $6,575,000 $1,516 2 days
321 Morden Road 5 7 3,500 $2,999,000 $856 1 day
153 Balsam Drive 5 5 3,500 $6,575,000 $1,878 1 day
2031 Westree Drive 4 4 1,388 $1,159,000 $835 3 days
147 Innville Crescent 5 5 3,040 $1,849,000 $608 5 days
147 Innville Crescent 5 5 3,000 $1,849,000 $616 2 days
1207 Pinegrove Road 4 3 1,100 $1,149,000 $1,044 3 days
2328 Woodfield Road 4 4 2,296 $1,579,000 $687 4 days
231 Wedgewood Drive 6 8 3,500 $6,399,998 $1,828 3 days
2115 Rebecca Street 6 6 3,500 $3,999,990 $1,142 3 days
2093 Golden Orchard Trail 3 3 1,508 $999,000 $662 5 days
1081 Argyle Drive 5 7 N/A $7,188,000 Unknown 3 days
1081 Argyle Drive 5 7 6,622 $7,188,000 $1,085 5 days
2068 Nipigon Drive 5 4 3,000 $2,266,000 $755 3 days
125 Paliser Court 5 5 3,444 $2,797,000 $812 5 days
Average: 4.4 4.2 2,486 $2,671,182 $1,006 48 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3338 Fox Run Circle 6 6 3,500 $2,358,000 $673 4 days
1346 Roylen Road 3 2 700 $899,900 $1,285 5 days
2072 Glenada Crescent 3 3 1,100 $1,099,000 $999 7 days
2121 Pinevalley Crescent 3 4 2,000 $1,398,000 $699 11 days
474 SEATON Drive 3 1 700 $949,900 $1,357 12 days
2258 Rochester Circle 5 5 3,500 $1,899,888 $542 12 days
1266 Lakeview Drive 5 2 1,500 $1,199,000 $799 13 days
1221 Hedgestone Crescent 3 3 1,100 $949,000 $862 15 days
205 Littlewood Drive 4 4 1,100 $1,050,000 $954 15 days
2368 Foxhole Circle 3 3 1,500 $1,199,000 $799 19 days
17 Inverhuron Trail 4 3 1,100 $988,000 $898 25 days
239 Westfield Trail 4 4 1,500 $1,499,000 $999 27 days
2033 Redstone Crescent 3 3 2,000 $1,275,000 $637 28 days
547 Pinegrove Road 4 4 700 $1,049,000 $1,498 28 days
2561 Grand Oak Trail 4 4 2,000 $1,499,900 $749 28 days
1512 Princeton Crescent 6 4 3,000 $1,599,000 $533 29 days
419 Parklane Road 5 4 2,600 $1,499,000 $576 33 days
436 WILLIS Drive 5 7 3,000 $3,258,000 $1,086 41 days
211 Creek Path Avenue 3 3 2,193 $1,578,000 $719 56 days
1420 Derby County Crescent 4 4 2,831 $1,495,000 $528 61 days
1539 Bayshire Drive 4 5 3,464 $2,450,000 $707 64 days
2421 Shadow Court 3 4 1,648 $1,048,000 $635 68 days
2178 Madden Boulevard 4 3 2,053 $1,125,000 $547 69 days
1019 Skyvalley Crescent 6 5 3,500 $2,188,000 $625 75 days
35 Brentwood Road 5 7 9,273 $19,998,000 $2,156 86 days
2277 Blue Oak Circle 4 4 2,022 $1,474,998 $729 90 days
284 Jemima Drive 2 3 1,340 $798,000 $595 95 days
3232 Ribble Crescent 4 4 3,239 $2,149,000 $663 97 days
455 Threshing Mill Boulevard 4 4 3,500 $1,830,000 $522 105 days
3305 Mistwell Crescent 4 4 3,374 $2,289,000 $678 122 days
120 Bronte Road Unit 3 3 3 2,353 $1,849,960 $786 138 days
Average: 4.0 3.8 2,367 $2,127,146 $833 48 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.