Sign up to stay up to date on the Oakville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 Eden Valley Drive 5 4 2,000 $1,458,000 $729 0 days
66 Natalie Way 4 4 3,500 $2,499,900 $714 0 days
2057 White Dove Circle 3 3 1,100 $1,099,000 $999 0 days
2149 Alderbrook Drive 4 5 3,000 $2,599,999 $866 0 days
2116 Blackforest Crescent 4 4 2,500 $1,550,000 $620 0 days
18 Osborne Crescent 3 2 1,176 $1,069,000 $909 1 day
18 Osborne Crescent 3 2 1,100 $1,069,000 $971 0 days
1392 Rebecca Street 3 2 1,100 $1,795,000 $1,631 0 days
2425 QUETICO Crescent 5 4 2,000 $1,599,900 $799 0 days
175 MOHAWK Road 4 3 1,500 $1,599,900 $1,066 0 days
3368 Raspberry Bush Trail 4 5 2,500 $1,788,000 $715 0 days
3368 Raspberry Bush Trail 4 5 2,871 $1,788,000 $622 1 day
309 Queen Mary Drive 4 2 1,100 $1,299,000 $1,180 0 days
2380 Woodcrest Drive 4 5 3,000 $2,149,000 $716 1 day
2380 Woodcrest Drive 4 5 2,500 $2,149,000 $859 0 days
461 Withnell Crescent 3 2 1,500 $1,392,000 $928 1 day
349 Woodale Avenue 4 2 700 $1,316,800 $1,881 1 day
2152 Pelee Boulevard 3 3 1,370 $949,900 $693 2 days
2115 Rebecca Street 6 4 3,500 $3,950,000 $1,128 1 day
215 Burloak Drive 6 5 2,500 $1,999,999 $799 1 day
215 Burloak Drive 6 5 2,931 $1,999,999 $682 2 days
75 Arbour Drive 4 4 3,500 $4,099,000 $1,171 1 day
519 Third Line 6 5 3,000 $2,389,000 $796 1 day
1154 Windrush Drive 4 3 2,389 $1,599,000 $669 2 days
1154 Windrush Drive 4 3 2,000 $1,599,000 $799 1 day
201 Trelawn Avenue 4 3 1,500 $3,429,000 $2,286 1 day
75 Carnegie Drive 4 4 3,000 $1,950,000 $650 2 days
1444 Varelas Passage 4 3 2,000 $1,468,000 $734 2 days
1496 Mansfield Drive 6 5 3,000 $2,699,990 $899 2 days
2359 Saw Whet Boulevard 5 6 N/A $3,098,888 Unknown 2 days
2463 Carberry Way 3 3 1,340 $945,900 $705 3 days
2075 Seabrook Drive 3 1 1,056 $1,125,000 $1,065 3 days
2075 Seabrook Drive 3 1 700 $1,125,000 $1,607 2 days
3469 Post Road 6 5 2,500 $1,699,000 $679 2 days
2207 Mariposa Road 6 5 3,000 $1,975,000 $658 2 days
2211 GLENCAIRN Road 5 5 3,000 $1,880,000 $626 2 days
3419 Sixth Line 4 5 2,500 $1,650,000 $660 2 days
2225 Wyandotte Drive 4 2 1,604 $1,325,000 $826 3 days
2225 Wyandotte Drive 4 2 1,500 $1,325,000 $883 2 days
2371 Calloway Drive 5 5 3,000 $1,899,900 $633 2 days
28 Osborne Crescent 3 3 1,100 $1,319,000 $1,199 2 days
1551 Warland Road 4 5 3,000 $3,498,000 $1,166 2 days
201 Trelawn Avenue 4 3 1,672 $3,429,000 $2,050 4 days
2275 Whitecliffe Way 5 5 3,000 $1,925,888 $641 3 days
287 MacDonald Road 4 5 3,500 $3,949,000 $1,128 3 days
287 Macdonald Road 4 5 3,693 $3,949,000 $1,069 4 days
175 Burloak W Drive 5 6 3,200 $2,699,000 $843 4 days
175 Burloak Drive W 5 6 3,000 $2,699,000 $899 3 days
2522 Lyndhurst Drive 5 4 3,500 $2,190,900 $625 3 days
322 Pine Avenue 4 4 2,000 $1,549,000 $774 3 days
Average: 4.4 4.1 2,437 $2,542,239 $985 49 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 Craigleith Road 4 5 3,500 $2,388,000 $682 3 days
89 Waldie Road 4 4 2,500 $1,599,000 $639 7 days
3318 Charles Biggar Drive 4 4 3,500 $1,899,000 $542 8 days
374 ST. AUGUSTINE Drive 3 2 700 $899,999 $1,285 10 days
368 River Oaks Boulevard W 4 4 2,500 $1,549,000 $619 12 days
39 Culham Street 3 2 1,166 $1,138,000 $975 14 days
2421 Shadow Court 3 4 1,648 $1,048,000 $635 21 days
395 Maidstone Crescent 4 4 1,500 $1,199,000 $799 23 days
3161 Saddleworth Crescent 4 4 3,000 $1,980,000 $660 26 days
140 Romain Crescent 4 4 2,000 $1,350,000 $675 27 days
21 Chisholm Street 4 5 3,363 $2,999,999 $892 30 days
480 CHARTWELL Road 6 7 N/A $3,590,000 Unknown 30 days
2425 Grand Oak Trail 3 4 1,420 $988,000 $695 31 days
2170 Brookhaven Crescent 4 4 2,000 $1,499,000 $749 30 days
2445 Stefi Trail 3 2 1,390 $949,000 $682 35 days
2089 Blackforest Crescent 5 4 2,000 $1,599,900 $799 34 days
170 Fowley Drive 4 4 2,500 $1,499,900 $599 38 days
35 Brentwood Road 5 7 9,273 $19,998,000 $2,156 39 days
433 Jeanette Drive 5 5 3,000 $3,199,900 $1,066 41 days
2277 Blue Oak Circle 4 4 2,022 $1,474,998 $729 43 days
491 Warminster Drive 4 2 1,058 $1,049,900 $992 44 days
2188 Margot Street 4 3 2,053 $1,275,000 $621 46 days
2921 Caradoc Lane 5 4 2,686 $1,399,000 $520 55 days
2485 Newcastle Crescent 3 3 1,725 $1,075,000 $623 57 days
2485 Woburn Crescent 5 4 2,000 $1,769,900 $884 58 days
1453 Varelas Passage 5 4 2,659 $1,699,000 $638 60 days
2376 Wasaga Drive 3 3 2,074 $1,300,000 $626 60 days
285 Bronte Road 3 3 1,100 $1,230,000 $1,118 63 days
101 Waldie Road 4 4 2,208 $1,598,000 $723 64 days
3305 Mistwell Crescent 4 4 3,374 $2,289,000 $678 75 days
1277 Old Bridle Path 5 4 2,000 $1,798,000 $899 77 days
1576 Bayshire Drive 4 4 2,116 $1,399,000 $661 86 days
2325 Stone Glen Crescent 4 4 2,026 $1,210,000 $597 86 days
153 Chalmers Street 3 2 1,570 $1,099,990 $700 87 days
2142 Meadowglen Drive 4 5 2,618 $1,475,000 $563 102 days
1155 Thoresby Drive 4 3 2,057 $1,499,000 $728 113 days
343 Tudor Avenue 5 5 3,000 $2,698,000 $899 112 days
202 Innville Crescent 4 4 3,100 $1,900,000 $612 120 days
1100 Cedar Grove Boulevard 5 6 3,500 $4,688,000 $1,339 120 days
132 Osborne Crescent 4 2 1,153 $1,299,900 $1,127 126 days
2047 Ardleigh Road 4 2 1,536 $2,549,000 $1,659 139 days
163 Ross Lane 3 2 1,105 $989,080 $895 213 days
Average: 4.0 3.8 2,334 $2,146,153 $829 59 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.