Sign up to stay up to date on the Mississauga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1287 Willowbank Trail 5 4 2,000 $1,348,000 $674 0 days
3072 Patrick Crescent 3 3 1,100 $919,000 $835 0 days
26 Pioneer Drive 5 5 3,500 $2,950,000 $842 0 days
3035 Mission Hill Drive 4 3 2,000 $1,119,000 $559 0 days
3268 Cajun Crescent 4 5 2,500 $1,299,000 $519 0 days
199 Harrowsmith Drive W 6 4 2,000 $1,399,999 $699 0 days
2090 Stonehouse Crescent 6 5 2,000 $2,199,000 $1,099 0 days
6907 Gracefield Drive 5 4 2,000 $1,349,900 $674 1 day
3786 Swiftdale Drive 4 4 2,000 $1,288,000 $644 1 day
2446 Hammond Road 5 5 3,500 $2,895,000 $827 1 day
126 Angelene Street 4 2 1,100 $1,278,800 $1,162 1 day
967 White Clover Way 6 4 2,500 $1,499,000 $599 1 day
4569 Pemmican Trail 5 4 1,500 $1,189,000 $792 1 day
1049 Greaves Avenue 4 5 2,500 $1,549,000 $619 2 days
7431 Sigsbee Drive 4 3 1,500 $929,000 $619 2 days
655 Kozel Court 4 4 3,720 $1,898,000 $510 3 days
7334 Lowville Heights 4 5 1,100 $899,000 $817 2 days
1578 Spring Road 5 6 N/A $5,890,000 Unknown 2 days
1462 Hurontario Street 6 2 1,500 $3,635,000 $2,423 2 days
2379 Hensall Street 5 2 1,100 $1,090,000 $990 2 days
2574 Confederation Parkway 2 1 990 $799,999 $808 3 days
6063 Farmstead Lane 5 4 2,500 $999,999 $399 2 days
668 Greycedar Crescent 4 4 1,500 $1,150,000 $766 2 days
743 Winterton Way 8 5 3,000 $1,652,000 $550 2 days
3762 Freeman Terrace 4 4 2,255 $1,229,999 $545 3 days
2673 Thorn Lodge Drive 6 3 1,100 $1,249,999 $1,136 2 days
3762 Freeman Terrace 5 4 2,000 $1,229,999 $614 2 days
7246 Ridgeland Crescent 4 3 1,100 $899,990 $818 2 days
4260 Sagebrush Trail 4 4 2,000 $1,398,000 $699 2 days
535 Canyon Street 4 4 3,500 $2,574,850 $735 2 days
2574 Confederation Parkway 3 1 700 $799,999 $1,142 2 days
2414 Whaley Drive 4 2 1,100 $849,900 $772 2 days
1535 Thetford Court 3 2 1,100 $1,039,900 $945 2 days
2727 Los Palmas Court 4 2 1,426 $950,000 $666 3 days
3478 Palgrave Road 5 3 1,694 $1,199,000 $707 3 days
3478 Palgrave Road 5 3 1,500 $1,199,000 $799 2 days
41 PINE Avenue N 3 5 1,500 $1,928,800 $1,285 2 days
2727 Los Palmas Court 4 2 1,100 $950,000 $863 2 days
2683 Kingsberry Crescent 4 3 2,000 $1,888,000 $944 2 days
1408 Ballyclare Drive 3 3 1,100 $1,299,000 $1,180 2 days
4841 Apple Blossom Circle 5 4 2,000 $1,399,000 $699 2 days
5453 Middleport Crescent 5 4 1,500 $1,150,000 $766 2 days
5431 Quartermain Crescent 4 3 2,000 $1,399,888 $699 2 days
5170 Sunrise Court 4 3 3,000 $1,395,000 $465 2 days
5431 Quartermain Crescent 4 3 2,411 $1,399,888 $580 3 days
363 Niar Avenue 5 5 3,000 $3,199,850 $1,066 2 days
2491 Parmeer Drive 4 3 2,000 $1,489,000 $744 2 days
541 Arrowhead Road 5 7 5,316 $5,200,000 $978 4 days
541 Arrowhead Road 5 6 N/A $5,200,000 Unknown 2 days
6559 Sapling Trail 4 3 1,100 $949,900 $863 2 days
Average: 4.6 3.8 2,032 $1,767,781 $838 52 days
Viewing 1 - 50 of 1122
Viewing 1 - 50 of 1122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Kozel Court 4 4 3,500 $1,898,000 $542 2 days
3144 McCarron Crescent 4 2 1,100 $899,900 $818 3 days
1349 Birchwood Heights Drive 7 5 3,000 $2,498,800 $832 5 days
7397 Catalpa Road 3 2 1,100 $679,880 $618 6 days
5037 Mississauga Road 4 3 3,500 $2,050,000 $585 7 days
5421 Rochelle Way 5 3 1,500 $1,000,000 $666 9 days
1446 Grossi Street 4 3 2,000 $1,189,000 $594 10 days
1037 Stainton Drive 3 2 1,100 $719,900 $654 10 days
4487 Inchbury Road 6 4 2,500 $1,345,000 $538 10 days
7428 Pickfair Drive 4 3 1,100 $869,000 $790 11 days
3201 Coldstream Road 3 4 1,500 $1,050,000 $700 11 days
1062 Mississauga Valley Boulevard 4 2 1,100 $1,079,000 $980 12 days
1653 Sherwood Forrest Circle 4 4 2,500 $1,600,000 $640 13 days
1600 Boxwood Way 5 3 1,500 $1,080,000 $720 13 days
2682 Romark Mews 4 3 1,100 $700,000 $636 17 days
1117 Sherwood Mills Boulevard 3 3 1,500 $1,099,000 $732 17 days
293 Louis Drive 5 2 1,100 $1,135,000 $1,031 18 days
7404 Davemark Court 3 3 1,100 $924,900 $840 19 days
7449 Pickfair Drive 4 3 1,100 $799,999 $727 20 days
3669 Corliss Crescent 6 2 1,500 $789,000 $526 23 days
3621 Bala Drive 4 4 1,500 $980,000 $653 24 days
920 Fourth Street 5 5 2,500 $1,465,000 $586 24 days
2656 Spruce Needle Drive 4 4 1,500 $1,338,800 $892 24 days
1345 Playford Road 4 4 1,100 $798,000 $725 25 days
902 Applecroft Circle 3 3 1,500 $915,000 $610 25 days
2956 Windjammer Road 4 3 1,500 $899,850 $599 25 days
77 Mineola Road E 4 3 1,100 $1,398,000 $1,270 95 days
2464 Council Ring Road 5 3 1,500 $1,199,000 $799 30 days
1404 Lewisham Drive 4 2 1,715 $1,249,900 $728 31 days
2501 Cobbinshaw Circle 4 3 1,100 $899,000 $817 31 days
3126 Redbank Crescent 5 3 1,500 $799,900 $533 32 days
5326 Segriff Drive 6 4 3,000 $1,439,900 $479 37 days
5184 Red Brush Drive 3 3 1,500 $1,059,900 $706 37 days
3126 Mccarthy Court 3 2 1,100 $1,148,888 $1,044 37 days
7746 Redstone Road 3 2 1,100 $694,999 $631 38 days
377 Karen Park Crescent W 3 2 1,100 $999,000 $908 39 days
7339 Black Walnut Trail 5 5 2,500 $1,350,000 $540 39 days
7312 Golden Meadow Court 4 4 2,000 $1,325,000 $662 46 days
7053 Harwick Drive 6 4 1,500 $830,000 $553 46 days
2996 Salerno Crescent 4 2 1,360 $830,000 $610 48 days
7236 Meyer Drive 3 2 1,100 $849,000 $771 50 days
3251 Trelawny Circle 4 4 2,482 $1,275,000 $513 54 days
1167 Saturnia Crescent 4 2 1,100 $839,000 $762 53 days
6615 Snow Goose Lane 4 4 2,000 $1,375,000 $687 53 days
396 Pinemeadow Avenue 5 2 1,794 $839,900 $468 56 days
2335 Council Ring Road 5 3 1,100 $849,999 $772 55 days
132 Vista Boulevard 4 2 1,100 $999,000 $908 58 days
1143 Carding Mill Place 3 2 1,100 $1,099,000 $999 61 days
3098 Given Road 3 2 1,783 $899,999 $504 63 days
3686 St Laurent Court 4 4 3,718 $1,699,000 $456 63 days
Average: 4.2 3.1 1,689 $1,125,908 $700 44 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.