Erin Mills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3631 Cherrington Crescent 4 4 1,500 $1,099,900 $733 0 days
2969 Dancer Court 4 4 1,500 $1,150,000 $766 1 day
2679 Frankston Road 4 3 1,100 $799,000 $726 1 day
1712 Fifeshire Court 4 3 2,000 $1,599,993 $799 1 day
3211 Dovetail Mews 6 4 2,500 $1,499,000 $599 1 day
3067 Eden Oak Crescent 4 3 2,500 $1,450,000 $580 2 days
3176 DOVETAIL Mews 6 4 2,000 $1,498,888 $749 2 days
3427 Martins Pine Crescent 4 2 1,500 $799,000 $532 70 days
2531 Windjammer Road 3 4 1,100 $1,058,800 $962 3 days
3125 Fifth Line W Unit 52 3 4 1,200 $779,900 $649 3 days
Average: 3.5 2.9 1,521 $1,013,167 $700 41 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Ridgeway Drive Unit 18 2 3 1,200 $624,900 $520 9 days
3679 Loyalist Drive 4 4 3,000 $1,399,900 $466 9 days
3686 St. Laurent Court 4 4 3,500 $1,699,000 $485 17 days
3079 Fifth Line W Unit 18 4 3 1,400 $635,000 $453 24 days
3050 Orleans Road Unit 31 4 4 1,600 $799,900 $499 32 days
4699 Glen Erin Drive Unit 310 3 2 800 $565,880 $707 39 days
2181 Dunwin Drive Unit 16 N/A N/A N/A $2,690,000 Unknown 176 days
Average: 3.5 3.3 1,916 $1,202,082 $522 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.