Sign up to stay up to date on the Burlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
937 Park Avenue W 3 2 1,500 $1,234,900 $823 0 days
1444 Paddington Court 4 3 1,213 $869,900 $717 1 day
937 Park W Avenue 3 2 1,501 $1,234,900 $822 1 day
3389 Palmer Drive 3 3 1,100 $999,900 $909 0 days
5660 Rosaline Road 3 3 1,701 $999,000 $587 1 day
5660 Rosaline Road 3 3 1,500 $999,000 $666 0 days
3157 Palmer Drive 3 2 1,221 $950,000 $778 1 day
3157 Palmer Drive 3 2 1,100 $950,000 $863 0 days
2010 Grovetree Lane 3 3 1,592 $949,900 $596 1 day
2010 Grovetree Lane 3 3 1,500 $949,900 $633 0 days
313 Lakeview Avenue 3 3 2,265 $2,269,999 $1,002 1 day
2188 Bader Crescent 4 4 2,431 $1,454,900 $598 1 day
2188 BADER Crescent 4 4 2,000 $1,454,900 $727 0 days
358 Pepper Drive 3 3 1,191 $1,459,000 $1,225 1 day
2102 Salma Crescent 4 3 1,500 $1,079,000 $719 0 days
2102 Salma Crescent 4 3 1,568 $1,079,000 $688 1 day
4425 Peter Drive 3 2 1,379 $799,900 $580 2 days
569 Locust Street 3 2 1,676 $1,389,000 $828 2 days
569 Locust Street 3 2 1,500 $1,389,000 $926 1 day
5090 Fairview Street Unit 50 4 4 2,000 $1,009,900 $504 1 day
5090 Fairview Street Unit 50 3 4 2,021 $1,009,900 $499 2 days
976 Shadeland Avenue Unit 13 4 3 1,554 $1,500,000 $965 2 days
976 Shadeland Avenue Unit 13 4 3 1,500 $1,500,000 $1,000 1 day
2084 EDINBURGH Drive 3 3 1,100 $1,189,000 $1,080 1 day
597 Old York Road 6 7 5,434 $6,999,000 $1,288 2 days
597 Old York Road 6 7 N/A $6,999,000 Unknown 1 day
888 Park W Avenue 4 3 3,135 $2,699,900 $861 3 days
2153 CAROLINE Street 3 2 1,100 $888,000 $807 2 days
2153 Caroline Street 3 2 1,136 $888,000 $781 3 days
938 CLOVERLEAF Drive 3 3 2,000 $1,420,000 $710 2 days
5410 Clive Crescent 3 2 1,500 $1,350,000 $900 2 days
938 Cloverleaf Drive 3 3 2,068 $1,420,000 $686 4 days
5171 Mulberry Drive 4 2 1,100 $1,295,000 $1,177 2 days
1090 Crofton Way 3 4 2,295 $1,949,900 $849 3 days
1090 Crofton Way 3 4 2,000 $1,949,900 $974 2 days
5410 Clive Crescent 3 2 1,667 $1,350,000 $809 4 days
491 Shannon Crescent 3 2 1,100 $1,075,000 $977 3 days
491 Shannon Crescent 3 2 1,210 $1,075,000 $888 4 days
2637 Bluffs Way 7 9 N/A $8,875,000 Unknown 3 days
386 Patricia Drive 3 2 1,101 $939,900 $853 4 days
5427 Anthony Place 4 4 3,609 $1,799,900 $498 4 days
5427 ANTHONY Place 4 4 2,000 $1,799,900 $899 3 days
1482 Epping Road 3 4 1,500 $1,399,000 $932 3 days
363 Duncombe Drive 5 2 700 $1,059,000 $1,512 4 days
2482 Snowhill Court 4 4 1,500 $1,069,888 $713 4 days
4640 Erwin Road 6 5 2,500 $1,550,000 $620 4 days
5178 Hunter Drive 4 5 2,242 $2,189,500 $976 6 days
5178 Hunter Drive 4 5 2,000 $2,189,500 $1,094 5 days
1345 Colonsay Drive 4 2 1,100 $677,900 $616 5 days
2641 Cavendish Drive 3 3 1,500 $1,199,000 $799 6 days
Average: 3.9 3.3 2,024 $1,984,573 $909 51 days
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Cheviot Court 4 3 2,500 $1,474,900 $589 6 days
648 Cherrywood Drive 4 4 2,000 $1,699,000 $849 7 days
2206 Donald Road 3 3 1,500 $998,000 $665 7 days
3340 Terra Cotta Lane 6 6 3,000 $1,649,000 $549 10 days
504 KENMARR Crescent 4 2 1,100 $1,099,000 $999 13 days
572 Bridgman Avenue 3 2 1,603 $1,099,000 $685 14 days
2068 Wellington Avenue 5 3 2,000 $1,395,000 $697 17 days
4108 Kryzan Drive 3 4 1,460 $899,000 $615 80 days
4694 Thomas Alton Boulevard 3 3 1,500 $949,000 $632 20 days
341 Appleby Line 3 4 1,500 $1,099,000 $732 20 days
2150 East Street 3 2 1,500 $1,195,000 $796 20 days
1500 Paddington Court 3 4 1,100 $810,000 $736 22 days
1198 Fisher Avenue 3 3 1,100 $1,169,900 $1,063 24 days
90 Oaklands Park Court 5 3 2,500 $3,999,999 $1,599 28 days
1404 Bunnell Drive 3 1 700 $699,000 $998 28 days
320 Walkers Line 6 5 3,500 $1,695,000 $484 31 days
5263 Bromley Road 4 2 1,100 $1,079,990 $981 36 days
2367 Middlesmoor Crescent 5 2 700 $799,999 $1,142 35 days
742 Francis Road 3 2 1,100 $1,165,000 $1,059 36 days
632 Inverness Avenue 4 2 700 $698,000 $997 41 days
4670 Thomas Alton Boulevard 3 4 1,737 $959,999 $552 42 days
5211 Tamarac Drive 4 2 1,150 $1,249,000 $1,086 43 days
1158 Campbell Court 3 3 1,500 $1,299,999 $866 42 days
4000 Jarvis Crescent 4 4 1,838 $1,079,000 $587 46 days
1340 Monmouth Drive 4 3 2,350 $1,449,900 $616 49 days
189 Foxbar Road 4 2 1,061 $997,777 $940 50 days
2063 Cavendish Drive 3 2 1,970 $1,285,000 $652 53 days
1063 Maplehurst Avenue 4 2 1,213 $1,019,900 $840 56 days
377 Duncombe Drive 3 2 1,167 $1,199,000 $1,027 57 days
2155 Heidi Avenue 3 4 2,222 $1,249,000 $562 58 days
2158 Country Club Drive 3 3 2,000 $1,319,900 $659 59 days
6502 Mcniven Road 4 5 4,613 $4,199,900 $910 70 days
1149 Crofton Way 4 3 2,279 $1,898,000 $832 71 days
1396 Niels Avenue 4 2 1,097 $1,099,900 $1,002 71 days
969 Sanford Drive 5 3 1,320 $1,099,900 $833 78 days
775 King Road 6 4 2,500 $2,199,900 $879 83 days
4123 Medland Drive 3 4 1,697 $1,099,900 $648 91 days
2233 Melissa Crescent 3 2 1,224 $809,900 $661 92 days
5901 Chercover Court 5 5 3,431 $1,999,900 $582 93 days
1367 St Marys Crescent 4 2 1,100 $774,900 $704 99 days
4133 Millcroft Park Drive 5 4 3,662 $2,199,000 $600 100 days
3481 Regal Road 5 4 2,134 $1,949,990 $913 113 days
1279 Nottingham Avenue 3 2 1,070 $749,000 $700 122 days
877 Kingsway Drive 7 5 3,400 $1,399,000 $411 128 days
4449 Milburough Line Unit 13 Spruce 2 1 700 $327,500 $467 133 days
458 Elwood Road 5 3 1,100 $1,399,000 $1,271 299 days
Average: 3.9 3.0 1,776 $1,347,542 $797 59 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.