Sign up to stay up to date on the Burlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Waterdown Rd 3 3 1,100 $1,999,999 $1,818 Unknown
401 Dorchester Cres 3 6 N/A $1,299,900 Unknown Unknown
376 Smith Ave 3 3 1,500 $1,548,000 $1,032 Unknown
5244 Broughton Cres 3 2 1,100 $1,299,000 $1,180 Unknown
1204 Fisher Ave 2 3 1,100 $1,299,000 $1,180 Unknown
509 Fothergill Blvd 3 3 1,100 $1,100,000 $1,000 Unknown
3136 Goodyear Rd 3 3 1,500 $1,475,000 $983 Unknown
3119 Velebit Park Blvd 5 5 3,500 $2,288,000 $653 Unknown
3538 Fowler Crt 3 4 1,500 $1,198,000 $798 Unknown
1261 Coric Ave 4 2 1,100 $849,000 $771 Unknown
2183 Austin Crt 4 4 N/A $1,675,000 Unknown Unknown
5154 New St 3 1 1,100 $949,000 $862 Unknown
2231 Manchester Dr 3 2 N/A $799,900 Unknown Unknown
179 Townsend Ave 2 2 1,100 $1,729,000 $1,571 Unknown
2438 Second St 3 2 N/A $999,999 Unknown Unknown
4417 Vallence Dr 3 3 1,100 $899,900 $818 Unknown
1284 Tyrrell Rd 3 2 1,100 $999,000 $908 Unknown
2155 Mountainside Dr 3 2 700 $1,139,900 $1,628 Unknown
4060 Thomas Alton Blvd 4 4 1,500 $1,579,900 $1,053 Unknown
1847 Creek Way 3 4 1,500 $949,900 $633 Unknown
623 Gayne Blvd 4 3 2,500 $1,499,000 $599 Unknown
484 Rothesay Pl 4 5 N/A $2,970,000 Unknown Unknown
778 Drury Lane 3 2 700 $999,000 $1,427 Unknown
5654 Evelyn Lane 3 3 1,500 $889,900 $593 Unknown
563 Sandcherry Dr 3 3 2,000 $1,385,000 $692 Unknown
5117 Blue Spruce Ave 4 4 2,000 $1,649,000 $824 Unknown
548 Regina Dr 2 2 700 $999,000 $1,427 Unknown
2224 Heidi Ave 4 4 2,000 $1,650,000 $825 Unknown
3345 Cline St 5 5 2,500 $1,698,800 $679 Unknown
4417 Vallence Drive 3 3 1,345 $899,900 $669 0 days
484 Rothesay Place 5 5 2,953 $2,970,000 $1,005 1 day
5654 Evelyn Lane 3 3 1,533 $889,900 $580 1 day
2224 Heidi Avenue 4 4 2,000 $1,650,000 $825 1 day
499 Deerhust Drive 5 5 2,150 $1,499,000 $697 2 days
548 Regina Drive 3 2 968 $999,000 $1,032 1 day
1261 Coric Avenue 6 2 1,363 $849,000 $622 2 days
3345 Cline Street 6 5 2,860 $1,698,800 $593 1 day
2231 Manchester Drive 3 2 1,015 $799,900 $788 1 day
5154 New Street 3 1 1,135 $949,000 $836 1 day
1112 E Westhaven Dr 6 4 3,500 $3,289,000 $939 Unknown
4880 Valera Rd Unit 1 3 3 1,500 $1,099,990 $733 Unknown
4128 Continental Dr 2 3 1,100 $1,249,900 $1,136 Unknown
889 Daryl Dr 4 5 2,000 $1,950,000 $975 Unknown
2469 Scholars Common N/A 2 2 N/A $789,900 Unknown Unknown
550 Kastelic Pl 4 3 2,000 $1,499,900 $749 Unknown
1274 Hammond St 4 3 2,000 $1,549,800 $774 Unknown
3358 Guildwood Dr 4 5 3,000 $3,199,000 $1,066 Unknown
4223 Cole Cres 4 3 1,500 $999,900 $666 Unknown
499 Deerhurst Dr 4 4 2,000 $1,499,000 $749 Unknown
2126 Owen Lane 4 3 2,500 $1,689,900 $675 Unknown
Average: 3.7 3.4 2,063 $2,130,134 $980 19 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.